JPred 2025
Sam Robson's Predictions
Total 9
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Kashima Antlers | 1 | 2 |
| J1 Second Place | Sanfrecce Hiroshima | 4 | 0 |
| J1 Third Place | Vissel Kobe | 5 | 0 |
| J1 Third From Last Place | Cerezo Osaka | 10 | 0 |
| J1 Second From Last Place | Fagiano Okayama | 13 | 0 |
| J1 Last Place | Albirex Niigata | 20 | 1 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | V-Varen Nagasaki | 2 | 1 |
| J2 Second Place | Jubilo Iwata | 5 | 1 |
| J2 Third Place | Montedio Yamagata | 10 | 0 |
| J2 Forth Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Fifth Place | JEF United Chiba | 3 | 1 |
| J2 Sixth Place | Sagan Tosu | 8 | 0 |
| J2 Third From Last Place | Kataller Toyama | 17 | 0 |
| J2 Second From Last Place | Ehime FC | 20 | 1 |
| J2 Last Place | Fujieda MYFC | 15 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Second Place | Zweigen Kanazawa | 6 | 1 |
| J3 Third Place | Tochigi SC | 7 | 0 |
| J3 Forth Place | FC Gifu | 13 | 0 |
| J3 Fifth Place | Fukushima United FC | 10 | 0 |
| J3 Sixth Place | FC Osaka | 3 | 1 |
| J3 Third From Last Place | Nara Club | 9 | 0 |
| J3 Second From Last Place | Tegevajaro Miyazaki | 4 | 0 |
| J3 Last Place | Kamatamare Sanuki | 17 | 0 |